<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Printer Reviews - Hp, Xerox, Dell and More &#187; General Printer Topics</title>
	<atom:link href="http://www.midas-online.org/category/printer-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midas-online.org</link>
	<description>Reviews of Major Printer Manufacturers</description>
	<lastBuildDate>Mon, 14 Feb 2011 21:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Toner Technology in Development</title>
		<link>http://www.midas-online.org/printer-topics/toner-technology-development/</link>
		<comments>http://www.midas-online.org/printer-topics/toner-technology-development/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Printer Topics]]></category>
		<category><![CDATA[new toner cartridges]]></category>
		<category><![CDATA[toner cartridges]]></category>

		<guid isPermaLink="false">http://www.midas-online.org/?p=209</guid>
		<description><![CDATA[Toner technologies are being advanced every day by researchers, chemists and engineers to supply better results and simpler construction. Toner particles are now produced in much smaller sizes and reduce the amount of energy used in their development and use. Currently, electrical charges are used in the process of printing to transfer the toner to [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignright size-full wp-image-210" title="New Toner Technologies" src="http://www.midas-online.org/wp-content/uploads/2009/02/new-toner-example.png" alt="New Toner Technologies" width="231" height="231" /></div>
<p>Toner technologies are being advanced every day by researchers, chemists and engineers to supply better results and simpler construction. Toner particles are now produced in much smaller sizes and reduce the amount of energy used in their development and use. Currently, electrical charges are used in the process of printing to transfer the toner to the page. A new development in toner and printing technology is sonic toner release. In this particular technology sound waves are used to transfer, or release the toner from the transfer drum to place the toner particles to the page.</p>
<p>In the process multiple scanner beams are set to receive particular color signals and are scanned across the photoreceptors of the printer. This works much the same way as current laser printers with a small difference. These beams are separated by wider distances and are controlled by timing algorithms to match all of the color information for an image or document. Each color portion is developed or rendered prior to the photoreceptor receiving the scan. The toner particles are still adhered to the drum via electrostatic charges but when released to the page for fusing a sonic wave vibrates them clear and they fall into place on the page.</p>
<p>This means that the drum does not need to be reset for each subsequent page and saves electricity and in the process loses less toner to waste. Although this technology is still in development and testing, it should prove to be an improvement upon current technologies. There is, unfortunately, no known release date for this method of laser printing or even if it will be released as a viable mass market technology. So for now we will continue to use electrostatic methods coupled with improved toner particle sizes as well as alternative printing methods like solid ink printers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midas-online.org/printer-topics/toner-technology-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Network Printer Troubleshooting</title>
		<link>http://www.midas-online.org/printer-topics/simple-network-printer-troubleshooting/</link>
		<comments>http://www.midas-online.org/printer-topics/simple-network-printer-troubleshooting/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:44:39 +0000</pubDate>
		<dc:creator>Boyd4tech</dc:creator>
				<category><![CDATA[General Printer Topics]]></category>
		<category><![CDATA[network printers]]></category>
		<category><![CDATA[printer tech tips]]></category>
		<category><![CDATA[printer troubleshooting]]></category>

		<guid isPermaLink="false">http://www.midas-online.org/?p=201</guid>
		<description><![CDATA[One of the most common networked printer problems is that occasionally a user may not be able to print to a networked printer, even if they have previously done so. First check to see if the network is working properly and that the computer you are printing from is connected to the network. If you [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignright size-full wp-image-202" title="Netwroked Printers" src="http://www.midas-online.org/wp-content/uploads/2009/02/networked-printer-diagram.png" alt="Netwroked Printers" width="231" height="232" /></div>
<p>One of the most common networked printer problems is that occasionally a user may not be able to print to a networked printer, even if they have previously done so. First check to see if the network is working properly and that the computer you are printing from is connected to the network. If you do not typically handle the network problems consult your staff IT member. Next check your print queue via the printing utility provided by the manufacturer or the utility your company uses to maintain its networked printers. These programs will vary slightly but you should be able to find the print queue in your task bar. Open this up and find out if your print has in fact been sent to the printer.</p>
<p>Should your printer be plugged into another computer on the network as a shared printer make sure the other computer is in fact connected to the network and working properly. This is a common case within home networks or small offices; if you are printing via another computer make sure you check to see if the printer is online and ready to print. Another common problem happens when a loss of power occurs. When this happens, the TCP/IP address of the printer may inadvertently have changed; this causes the port over which communications occur with the printer to be invalid. In this case simply ‘adding’ the printer to the network again usually solves this problem.</p>
<p>Lastly, an update or new software may be conflicting with the old drivers or, in extreme cases, may have over written the existing drivers. Find the version of your operating and search online, usually on the manufacturer’s site, to find the applicable drivers. A change in printers or recently downloaded new drivers may in fact cause this to occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midas-online.org/printer-topics/simple-network-printer-troubleshooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are High Capacity Toners Really High Capacity?</title>
		<link>http://www.midas-online.org/printer-topics/high-capacity-toners-high-capacity/</link>
		<comments>http://www.midas-online.org/printer-topics/high-capacity-toners-high-capacity/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:04:00 +0000</pubDate>
		<dc:creator>PaulB12</dc:creator>
				<category><![CDATA[General Printer Topics]]></category>
		<category><![CDATA[high capacity toners]]></category>
		<category><![CDATA[high yield toner reviews]]></category>

		<guid isPermaLink="false">http://www.midas-online.org/?p=173</guid>
		<description><![CDATA[Toner cartridges are a main concern for laser printers and contribute to the overall cost of a budget in printing more so than other consumables. Almost every manufacturer, original and 3rd party alike, offer high yield toners and businesses want to know if they truly are high yield. The answer is yes. Through development manufacturers [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignright size-full wp-image-178" title="Toner Cartridges" src="http://www.midas-online.org/wp-content/uploads/2009/02/toner-cartridges-example1.jpg" alt="Toner Cartridges" width="234" height="130" /></div>
<p>Toner cartridges are a main concern for laser printers and contribute to the overall cost of a budget in printing more so than other consumables. Almost every manufacturer, original and 3rd party alike, offer high yield toners and businesses want to know if they truly are high yield. The answer is yes. Through development manufacturers have enabled more efficient uses of toners and the systems by which they are applied to the page. Toner particles can now be made to extremely precise sizes and measurements. The chemical production of these toner particles makes them smaller and in turn easier to place more accurately on the printed page.</p>
<p>Toner particles are encased in a wax like material that keeps them from adhering to each other during the printing process. This substance has been redesigned for s a few improvements in the application process. First, the wax substance now has a lower melting point which means that the toner particles are released and applied to the page quicker. This reduces the amount of fluctuations that can occur if a toner particle does not reach the proper melting temperature; this causes more toner to be used than is necessary.</p>
<p>It may seem that smaller toner particles would mean a higher ratio of particles on the page, but when coupled with advanced electrostatic technologies they are used in a much more efficient manner. By improving the electrostatic process a single toner particle can be placed more accurately to the page. Laser printers use a difference in electrical charges to place toner particles to a page, and by being able to control the electrostatic field more closely the particles can be placed with fewer particles per line, letter and image. The yield that manufacturers provide for their toner cartridges are almost always based on a 5% coverage which does mean that your results will vary. Even so, the high yield cartridges are a great buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midas-online.org/printer-topics/high-capacity-toners-high-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplex Printing Basics</title>
		<link>http://www.midas-online.org/printer-topics/duplex-printing/</link>
		<comments>http://www.midas-online.org/printer-topics/duplex-printing/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 14:56:44 +0000</pubDate>
		<dc:creator>JoeyD</dc:creator>
				<category><![CDATA[General Printer Topics]]></category>
		<category><![CDATA[auto duplexers]]></category>
		<category><![CDATA[duplex printing]]></category>

		<guid isPermaLink="false">http://www.midas-online.org/?p=110</guid>
		<description><![CDATA[Duplex printing offers great advantages to the business and home user for printing. Some models have the duplexer built in as standard equipment and most have a manual duplexer. Manual duplexing requires the user to place the page back into the printer to have the second side printed on, but this does not save time [...]]]></description>
			<content:encoded><![CDATA[<p>Duplex printing offers great advantages to the business and home user for printing. Some models have the duplexer built in as standard equipment and most have a manual duplexer. Manual duplexing requires the user to place the page back into the printer to have the second side printed on, but this does not save time or increase productivity. The advantage really comes into play when you have an auto duplexer installed in the printing unit. Having this feature should be considered at the time of purchase. If you are unsure of your needs, look into printers that can have it added as an upgrade, although this is typically more expensive.</p>
<p>If the auto duplexer is part of the device at purchase then set up is simple; it will install and configure with the printer itself. Adding duplexing as an upgrade will need you to add more memory in some cases. This is a specification that varies between manufacturers and models and is easily obtained from documentation typically found online. Some auto duplexing units are large external attachments and will need a little extra space in some cases. Most companies have an installation disk that ships with or is included with the auto duplexing unit that will take you through the configuration process.</p>
<p>If you need to configure the duplexer manually, locate the printer utility in your start menu. In the utility there will be a work group or workstation configuration menu. This may be named something else depending upon the manufacturer; terms like network configuration or a duplex configuration menu. You will need to tell the utility that the printer is a duplex capable model by clicking yes or typing in yes in the text box provided under the proper utility menu. Most auto duplex documents are sent to the printer with the duplexing data after configuration allowing for less intervention by the end user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midas-online.org/printer-topics/duplex-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Small Work Group Printer of 2008</title>
		<link>http://www.midas-online.org/printer-topics/small-work-group-printer-2008/</link>
		<comments>http://www.midas-online.org/printer-topics/small-work-group-printer-2008/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 20:02:54 +0000</pubDate>
		<dc:creator>PaulB12</dc:creator>
				<category><![CDATA[General Printer Topics]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[printer selection]]></category>

		<guid isPermaLink="false">http://www.midas-online.org/?p=25</guid>
		<description><![CDATA[A few small work group laser printers have put themselves above the rest based on price and performance; this is of course based on overall performance and not specific needs. The Brother 9440cn printer is an inexpensive, comparatively speaking, multifunction work group printer priced at around $600.00. It delivers good quality text printing at a [...]]]></description>
			<content:encoded><![CDATA[<p>A few small work group laser printers have put themselves above the rest based on price and performance; this is of course based on overall performance and not specific needs. The Brother 9440cn printer is an inexpensive, comparatively speaking, multifunction work group printer priced at around $600.00. It delivers good quality text printing at a quick 21 pages per minute. Although the color graphics leave a bit to be desired, it is acceptable for most small work group applications outside of photo printing. The toner cartridges are affordable but take a little patience in replacing as they are well confined internally. The Brother 9440cn delivers a well balanced set of features at an affordable price.</p>
<p>For those who require a bit more from their color prints the Xerox Phaser 6180 MFP is a great choice, but it is priced markedly higher at close to $999.00. The color images are near flawless but well worth the 2 pages per minute speed. This printer can be upgraded to handle over 1000 sheets but the pedestal base for the added tray can be expensive; they are part of the same assembly. Consumables are priced on average with other in class printers but the internal construction puts the transfer belt right in the way. Text documents are printed extremely fast and in impeccable clarity at 28 pages per minute increasing productivity. The printer delivers great color graphics but at a higher cost per page, around 3.5 cents, and slower print speeds.</p>
<p>The Dell 3115cn is lower in price at $899.00 than the Phaser 6180 MFP and produces small text in great resolution and at fast speeds, close to 24 pages per minute. The printer is somewhat bulky, but has the ability to expand and grow with the business. One large downfall is the complexity of changing consumables; it is not terribly difficult but more tedious than anything to get to the toners which are priced low compared to other on class printers. Graphics print at 5 pages per minute but lack in quality; not that they are not acceptable, just not as good as they should be considering its price. Any of these would make a great addition to a small work group looking for a new printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midas-online.org/printer-topics/small-work-group-printer-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Select a Work Group Color Laser Printer</title>
		<link>http://www.midas-online.org/printer-topics/select-work-group-color-laser-printer/</link>
		<comments>http://www.midas-online.org/printer-topics/select-work-group-color-laser-printer/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 20:00:35 +0000</pubDate>
		<dc:creator>printshaman</dc:creator>
				<category><![CDATA[General Printer Topics]]></category>
		<category><![CDATA[laser printer]]></category>
		<category><![CDATA[laser printer selection]]></category>

		<guid isPermaLink="false">http://www.midas-online.org/?p=22</guid>
		<description><![CDATA[Selecting a work group color laser printer starts with determining how many users will be accessing the printer. Most printers have a limit on the number of users that can utilize its functions and is determined by its internal processing power and memory. The connection to the network has little or no effect on this, [...]]]></description>
			<content:encoded><![CDATA[<p>Selecting a work group color laser printer starts with determining how many users will be accessing the printer. Most printers have a limit on the number of users that can utilize its functions and is determined by its internal processing power and memory. The connection to the network has little or no effect on this, but should be examined to provide the best compatibility and speed of sent data over the network. The next important feature or specification is the monthly duty cycle. This is the specification for the maximum number of printed pages the printer is rated for. Your print volume should be less than this figure.</p>
<p>Expandability is another feature a work group should consider. The printer’s capability of expanding will allow it to grow as needed for your business or office. Such additional or expandable aspects are memory, paper trays, dual sided printing and finishers for professional documents. This is, of course, completely dependent upon the requirements of the work group and work load being delivered to the office. A minimum of 32MB of memory should be used for work group color lasers, but this will only deliver minimum results. High color document printing needs will need much more memory and should be expandable to at least 320MB for best results.</p>
<p>Check to make sure the printer is compatible with your platform; not all color lasers work with every network platform, along with this pay special attention to the supported printing languages. A good work group color laser printer will support several printing languages including at least Post Script 2 or 3. Should your office require a variety of media to print on, a close examination of supported media types and sizes should be on your check list. At a bare minimum card stock, envelopes and transparencies should be supported in addition to standard sizes and weights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midas-online.org/printer-topics/select-work-group-color-laser-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

